Kling AI pricing: what one AI video clip costs
Kling AI is an AI video tool from Kuaishou. ClipCost tracks 4 plans (Standard $10/mo, Pro $37/mo, Premier $92/mo and Ultra $180/mo) and 3 models at 720p, 1080p and 4K. Converted to cost per finished clip, a 5-second clip on Kling AI costs from $0.21 to $2.27 across 16 price points.
Free tier: Basic plan: $0, no commercial use. Kling's own guide lists no monthly credits; third-party reviews report ~66 free credits/day (unverified).
Pricing notes: Billed per second (3-15s). Dollar prices are the 'shown' list prices on Kling's own guide; Kling's live membership page renders client-side, so confirm in-app.
Kling AI at a glance
- Standard plan: $10/mo for 660 credits a month ($0.0152 per credit). First-month promo $6.99; renewal shown $8.80.
- Pro plan: $37/mo for 3,000 credits a month ($0.0123 per credit). First-month promo $25.99.
- Premier plan: $92/mo for 8,000 credits a month ($0.0115 per credit).
- Ultra plan: $180/mo for 26,000 credits a month ($0.0069 per credit).
- Kling 3.0 at 720p: 30 credits per 5s clip, 60 per 10s.
- Kling 3.0 at 1080p: 40 credits per 5s clip, 80 per 10s.
- Kling 3.0 + native audio at 1080p: 60 credits per 5s clip, 120 per 10s.
- Kling 3.0 native 4K at 4K: 150 credits per 5s clip, 300 per 10s.
Plans run from $10 to $180 a month.
Ultra ($180/mo)
Ultra ($180/mo)
Ultra ($180/mo)
Pricing accuracy: prices are a snapshot checked Oct 28, 2026 and AI video vendors change them often. Figures may be out of date or wrong. Always confirm the current price on Kling AI's site before you buy. Terms
All Kling AI plans and models
Cost per clip = plan price ÷ plan credits × credits that clip uses, at monthly billing. Every retake costs the same again. See Kling AI in the full comparison table →
| Tool | Plan | Plan $/mo | Credits | Model | Res | $ / 5s clip | $ / 10s clip | 5s clips / mo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 | 720p | $0.21 | $0.41 | 866 | source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 | 1080p | $0.28 | $0.55 | 650 | source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 | 720p | $0.34 | $0.69 | 266 | source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 | 720p | $0.37 | $0.74 | 100 | First-month promo $25.99 source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 + native audio | 1080p | $0.41 | $0.83 | 433 | source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 | 720p | $0.46 | $0.91 | 22 | First-month promo $6.99; renewal shown $8.80 source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 | 1080p | $0.46 | $0.92 | 200 | source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 | 1080p | $0.49 | $0.99 | 75 | First-month promo $25.99 source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 | 1080p | $0.61 | $1.21 | 16 | First-month promo $6.99; renewal shown $8.80 source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 + native audio | 1080p | $0.69 | $1.38 | 133 | source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 + native audio | 1080p | $0.74 | $1.48 | 50 | First-month promo $25.99 source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 + native audio | 1080p | $0.91 | $1.82 | 11 | First-month promo $6.99; renewal shown $8.80 source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 native 4K | 4K | $1.04 | $2.08 | 173 | source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 native 4K | 4K | $1.73 | $3.45 | 53 | source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 native 4K | 4K | $1.85 | $3.70 | 20 | First-month promo $25.99 source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 native 4K | 4K | $2.27 | $4.54 | 4 | First-month promo $6.99; renewal shown $8.80 source |
Sources
Compare with other tools: all 14 tools, cheapest first · plan a month with the calculator
Compare other tools
Cheapest 5s clip on each of the other 13 tools ClipCost tracks. See them side by side →