Sunra pricing: what one AI video clip costs
Sunra is an AI video tool. ClipCost tracks 3 plans (Basic $12/mo, Pro $29/mo and Creator $125/mo) and 9 models at 720p, 1080p and 2K. Converted to cost per finished clip, a 5-second clip on Sunra costs from $0.26 to $2.00 across 27 price points. 27 of them are marked unverified.
Free tier: Free plan with daily credits, no credit card. Top-ups on paid plans at $1 = 100 credits.
Pricing notes: One credit balance covers the Sunra web app, Sunra MCP (Claude, ChatGPT, Cursor...) and CLI. Separate prepaid Sunra API for developers (5% top-up fee) not listed here. Audio on unless noted.
Sunra at a glance
- Basic plan: $12/mo (or $9/mo billed annually) for 1,200 credits a month ($0.0100 per credit).
- Pro plan: $29/mo (or $17/mo billed annually) for 3,500 credits a month ($0.0083 per credit). Pro tiers go up to $99/12,000 credits.
- Creator plan: $125/mo (or $63/mo billed annually) for 17,000 credits a month ($0.0074 per credit).
- Seedance 2.5 at 720p: 115.55 credits per 5s clip, 231.1 per 10s. unverified
- Seedance 2.0 at 720p: 71.25 credits per 5s clip, 142.5 per 10s. unverified
- Seedance 2.0 Fast at 720p: 57.5 credits per 5s clip, 115 per 10s. unverified
- Kling 3.0 Pro at 1080p: 84 credits per 5s clip, 168 per 10s. unverified
- Veo 3.1 at 720p: 200 credits per 5s clip, 400 per 10s. unverified
- Veo 3.1 Fast at 720p: 50 credits per 5s clip, 100 per 10s. unverified
- Wan 3.0 at 1080p: 100 credits per 5s clip, 200 per 10s. unverified
- MiniMax H3 at 2K: 65 credits per 5s clip, 130 per 10s. unverified
- Grok Imagine Video at 720p: 35 credits per 5s clip, 70 per 10s. unverified
Plans run from $12 to $125 a month.
With annual billing the cheapest 5s clip drops to $0.13 (Creator, Grok Imagine Video 720p). The table below uses monthly prices.
Creator ($125/mo)
Creator ($125/mo)
Creator ($125/mo)
Pricing accuracy: prices are a snapshot checked Oct 28, 2026 and AI video vendors change them often. Figures may be out of date or wrong. Always confirm the current price on Sunra's site before you buy. Terms
All Sunra plans and models
Cost per clip = plan price ÷ plan credits × credits that clip uses, at monthly billing. Every retake costs the same again. See Sunra in the full comparison table →
| Tool | Plan | Plan $/mo | Credits | Model | Res | $ / 5s clip | $ / 10s clip | 5s clips / mo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sunra | Creator | $125 | 17,000 | Grok Imagine Video (in Sunra)unverified | 720p | $0.26 | $0.52 | 485 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Grok Imagine Video (in Sunra)unverified | 720p | $0.29 | $0.58 | 100 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Grok Imagine Video (in Sunra)unverified | 720p | $0.35 | $0.70 | 34 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.37 | $0.73 | 340 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.41 | $0.83 | 70 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.42 | $0.85 | 295 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.48 | $0.95 | 60 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Creator | $125 | 17,000 | MiniMax H3 (in Sunra)unverified | 2K | $0.48 | $0.96 | 261 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Basic | $12 | 1,200 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.50 | $1.00 | 24 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.0 (in Sunra)unverified | 720p | $0.52 | $1.05 | 238 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | MiniMax H3 (in Sunra)unverified | 2K | $0.54 | $1.08 | 53 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.57 | $1.15 | 20 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.0 (in Sunra)unverified | 720p | $0.59 | $1.18 | 49 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Creator | $125 | 17,000 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.62 | $1.24 | 202 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Basic | $12 | 1,200 | MiniMax H3 (in Sunra)unverified | 2K | $0.65 | $1.30 | 18 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.70 | $1.39 | 41 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Seedance 2.0 (in Sunra)unverified | 720p | $0.71 | $1.43 | 16 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Wan 3.0 (in Sunra)unverified | 1080p | $0.73 | $1.47 | 170 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Wan 3.0 (in Sunra)unverified | 1080p | $0.83 | $1.66 | 35 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.84 | $1.68 | 14 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.5 (in Sunra)unverified | 720p | $0.85 | $1.70 | 147 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.5 (in Sunra)unverified | 720p | $0.96 | $1.92 | 30 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Wan 3.0 (in Sunra)unverified | 1080p | $1.00 | $2.00 | 12 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Basic | $12 | 1,200 | Seedance 2.5 (in Sunra)unverified | 720p | $1.16 | $2.31 | 10 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Veo 3.1 (in Sunra)unverified | 720p | $1.47 | $2.94 | 85 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Veo 3.1 (in Sunra)unverified | 720p | $1.66 | $3.31 | 17 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Basic | $12 | 1,200 | Veo 3.1 (in Sunra)unverified | 720p | $2.00 | $4.00 | 6 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
Sources
Compare with other tools: all 14 tools, cheapest first · plan a month with the calculator
Compare other tools
Cheapest 5s clip on each of the other 13 tools ClipCost tracks. See them side by side →