AI video pricing by tool
ClipCost tracks 224 prices across 14 AI video tools, each converted to the cost of one finished clip. This list shows the cheapest 5-second clip on each tool, verified prices first. Open a tool for every plan, model and resolution, with sources. Prices checked Oct 28, 2026.
| Tool | Vendor | Plans | Prices | Cheapest 5s clip | Plan and model |
|---|---|---|---|---|---|
| Google Flow (Veo 3.1) | 4 | 20 | $0.04 | Ultra 20x, Veo 3.1 Lite 720p | |
| Luma Dream Machine | Luma AI | 3 | 18 | $0.06 | Plus, Ray3.14 Draft |
| Grok Imagine | xAI | 1 | 3 | $0.10 | API (pay as you go), Grok Imagine Video 1.5 Lite (API) 480p (base) |
| Wan (wan.video) | Alibaba | 2 | 2 | $0.17 | Pro, Wan 3.0 (standard video) 720p unverified |
| Hedra | Hedra | 3 | 9 | $0.17 | Ultra, Character-3 (talking avatar) 720p unverified |
| Hailuo (MiniMax) | MiniMax | 4 | 16 | $0.20 | Max, Hailuo 2.3 768p |
| Kling AI | Kuaishou | 4 | 16 | $0.21 | Ultra, Kling 3.0 720p |
| Seedance 2.0 (Dreamina) | ByteDance / CapCut | 1 | 3 | $0.24 | Basic, Seedance 2.0 Mini 720p |
| Runway | Runway | 3 | 9 | $0.25 | Max, Gen-4 Turbo 720p |
| Sunra | Sunra | 3 | 27 | $0.26 | Creator, Grok Imagine Video 720p unverified |
| Pika | Pika Labs | 3 | 6 | $0.37 | Starter, Wan 3.0 720p |
| Higgsfield | Higgsfield | 3 | 18 | $0.38 | Ultra, Wan 3.0 720p |
| Morphic | Morphic | 4 | 68 | $0.64 | Max, Kling 3.0 720p |
| InVideo AI | InVideo | 3 | 9 | $0.73 | Plus, Seedance 2.5 Draft 480p unverified |
Pricing accuracy: prices are a snapshot and AI video vendors change them often. Always confirm on the vendor's site before you buy. Terms
Want every row at once? Use the full comparison table or plan a month with the calculator.