What does an AI video clip actually cost?
Plans list credits. You care about clips. ClipCost converts every plan into the price of one finished 5-second or 10-second clip, by model and resolution.
Ultra 20x ($199.99/mo)
AI Pro ($19.99/mo)
Ultra ($180/mo)
API (pay as you go)
Cost-per-clip comparison
Click any column to sort. Costs assume you use all your monthly credits, at monthly billing. Every retake costs the same again.
Pricing accuracy: prices are a snapshot checked Oct 28, 2026 and AI video vendors change them often. Figures may be out of date or wrong. Always confirm the current price on the vendor's site before you buy. Terms
| Tool | Plan | Plan $/mo | Credits | Model | Res | $ / 5s clip | $ / 10s clip | 5s clips / mo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Google Flow (Veo 3.1) | Ultra 20x | $199.99 | 25,000 | Veo 3.1 Lite | 720p | $0.04 | $0.08 | 5000 | Clips are 4/6/8s; '5s' = one 6s generation, '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | Ultra 20x | $199.99 | 25,000 | Gemini Omni Flash | 360p | $0.04 | $0.06 | 5000 | 6s = 5 credits used for '5s'; 10s = 7 credits source |
| Google Flow (Veo 3.1) | Ultra 5x | $99.99 | 10,000 | Veo 3.1 Lite | 720p | $0.05 | $0.10 | 2000 | Clips are 4/6/8s; '5s' = one 6s generation, '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | Ultra 5x | $99.99 | 10,000 | Gemini Omni Flash | 360p | $0.05 | $0.07 | 2000 | 6s = 5 credits used for '5s'; 10s = 7 credits source |
| Luma Dream Machine | Plus | $29.99 | 10,000 | Ray3.14 | Draft | $0.06 | $0.12 | 500 | source |
| Luma Dream Machine | Lite | $9.99 | 3,200 | Ray3.14 | Draft | $0.06 | $0.12 | 160 | Watermarked, non-commercial source |
| Google Flow (Veo 3.1) | Ultra 20x | $199.99 | 25,000 | Veo 3.1 Fast | 720p | $0.08 | $0.16 | 2500 | 4/6/8s clips; '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | Ultra 20x | $199.99 | 25,000 | Gemini Omni Flash | 720p | $0.08 | $0.12 | 2500 | 6s = 10 credits used for '5s'; 10s = 15 credits source |
| Google Flow (Veo 3.1) | AI Pro | $19.99 | 1,000 | Gemini Omni Flash | 360p | $0.10 | $0.14 | 200 | 6s = 5 credits used for '5s'; 10s = 7 credits source |
| Google Flow (Veo 3.1) | Ultra 5x | $99.99 | 10,000 | Veo 3.1 Fast | 720p | $0.10 | $0.20 | 1000 | 4/6/8s clips; '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | Ultra 5x | $99.99 | 10,000 | Gemini Omni Flash | 720p | $0.10 | $0.15 | 1000 | 6s = 10 credits used for '5s'; 10s = 15 credits source |
| Grok Imagine | API (pay as you go) | PAYG | — | Grok Imagine Video 1.5 Lite (API) | 480p (base) | $0.10 | $0.20 | — | $0.02/s; Consumer Premium $30/mo has no published per-clip cost source |
| Google Flow (Veo 3.1) | AI Plus | $4.99 | 200 | Gemini Omni Flash | 360p | $0.12 | $0.17 | 40 | 6s = 5 credits used for '5s'; 10s = 7 credits source |
| Luma Dream Machine | Plus | $29.99 | 10,000 | Ray3.14 | 540p | $0.15 | $0.30 | 200 | source |
| Luma Dream Machine | Lite | $9.99 | 3,200 | Ray3.14 | 540p | $0.16 | $0.31 | 64 | Watermarked, non-commercial source |
| Wan (wan.video) | Pro | $10 | 300 | Wan 3.0 (standard video)unverified | 720p | $0.17 | $0.33 | 60 | Derived from plan card '300 credits = up to 60 videos'; exact resolution/duration per credit not published source |
| Wan (wan.video) | Premium | $40 | 1,200 | Wan 3.0 (standard video)unverified | 720p | $0.17 | $0.33 | 240 | Derived from plan card '300 credits = up to 60 videos'; exact resolution/duration per credit not published source |
| Hedra | Ultra | $100 | 18,000 | Character-3 (talking avatar)unverified | 720p | $0.17 | $0.33 | 600 | ~6 credits/s (in-app label) source |
| Luma Dream Machine | Unlimited | $94.99 | 10,000 | Ray3.14 | Draft | $0.19 | $0.38 | 500 | + unlimited Relaxed mode source |
| Google Flow (Veo 3.1) | AI Pro | $19.99 | 1,000 | Veo 3.1 Lite | 720p | $0.20 | $0.40 | 100 | Clips are 4/6/8s; '5s' = one 6s generation, '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | AI Pro | $19.99 | 1,000 | Gemini Omni Flash | 720p | $0.20 | $0.30 | 100 | 6s = 10 credits used for '5s'; 10s = 15 credits source |
| Hailuo (MiniMax) | Max | $216 | 27,000 | Hailuo 2.3 | 768p | $0.20 | $0.40 | 1080 | Durations 6s/10s; '5s' = 6s clip. 10s needs Pro+; + unlimited Hailuo 1.0-2.3 in slow queue source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 | 720p | $0.21 | $0.41 | 866 | source |
| Hedra | Pro | $50 | 7,200 | Character-3 (talking avatar)unverified | 720p | $0.21 | $0.42 | 240 | ~6 credits/s (in-app label) source |
| Hailuo (MiniMax) | Pro | $38 | 4,500 | Hailuo 2.3 | 768p | $0.21 | $0.42 | 180 | Durations 6s/10s; '5s' = 6s clip. 10s needs Pro+ source |
| Hailuo (MiniMax) | Master | $89 | 10,500 | Hailuo 2.3 | 768p | $0.21 | $0.42 | 420 | Durations 6s/10s; '5s' = 6s clip. 10s needs Pro+ source |
| Seedance 2.0 (Dreamina) | Basic | $15 | 1,575 | Seedance 2.0 Mini | 720p | $0.24 | $0.48 | 63 | US first month $0.29 promo (98% off, from 2026-10-21); renewal $15/mo source |
| Google Flow (Veo 3.1) | AI Plus | $4.99 | 200 | Veo 3.1 Lite | 720p | $0.25 | $0.50 | 20 | Clips are 4/6/8s; '5s' = one 6s generation, '10s' = 8s + extend (2 generations) source |
| Google Flow (Veo 3.1) | AI Plus | $4.99 | 200 | Gemini Omni Flash | 720p | $0.25 | $0.37 | 20 | 6s = 10 credits used for '5s'; 10s = 15 credits source |
| Runway | Max | $95 | 9,500 | Gen-4 Turbo | 720p | $0.25 | $0.50 | 380 | Replaced Unlimited (closed to new subs) source |
| Grok Imagine | API (pay as you go) | PAYG | — | Grok Imagine Video (API) | 480p (base) | $0.25 | $0.50 | — | $0.05/s; Consumer Premium $30/mo has no published per-clip cost source |
| Sunra | Creator | $125 | 17,000 | Grok Imagine Video (in Sunra)unverified | 720p | $0.26 | $0.52 | 485 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Hailuo (MiniMax) | Standard | $10.5 | 1,000 | Hailuo 2.3 | 768p | $0.26 | — | 40 | Durations 6s/10s; '5s' = 6s clip. 10s needs Pro+; 10s Hailuo 2.3 clips need Pro or higher source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 | 1080p | $0.28 | $0.55 | 650 | source |
| Hailuo (MiniMax) | Max | $216 | 27,000 | MiniMax H3 | 768p | $0.28 | $0.56 | 771 | 7 credits/s; + unlimited Hailuo 1.0-2.3 in slow queue source |
| Sunra | Pro | $29 | 3,500 | Grok Imagine Video (in Sunra)unverified | 720p | $0.29 | $0.58 | 100 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Hailuo (MiniMax) | Pro | $38 | 4,500 | MiniMax H3 | 768p | $0.30 | $0.59 | 128 | 7 credits/s source |
| Hailuo (MiniMax) | Master | $89 | 10,500 | MiniMax H3 | 768p | $0.30 | $0.59 | 300 | 7 credits/s source |
| Hedra | Basic | $20 | 2,000 | Character-3 (talking avatar)unverified | 720p | $0.30 | $0.60 | 66 | ~6 credits/s (in-app label) source |
| Luma Dream Machine | Plus | $29.99 | 10,000 | Ray3.14 | 720p | $0.30 | $0.60 | 100 | source |
| Luma Dream Machine | Plus | $29.99 | 10,000 | Ray3.2 | 720p | $0.30 | $0.90 | 100 | source |
| Higgsfield | Ultra | $129 | 3,000 | Kling 3.0 (in Higgsfield)unverified | 720p | $0.30 | $0.60 | 428 | ~7 credits/5s per Higgsfield pricing page; 10s assumed linear source |
| Hedra | Ultra | $100 | 18,000 | Kling (in Hedra)unverified | 720p | $0.31 | $0.61 | 327 | ~11 credits/s (in-app label) source |
| Luma Dream Machine | Lite | $9.99 | 3,200 | Ray3.14 | 720p | $0.31 | $0.62 | 32 | Watermarked, non-commercial source |
| Luma Dream Machine | Lite | $9.99 | 3,200 | Ray3.2 | 720p | $0.31 | $0.94 | 32 | Watermarked, non-commercial source |
| Higgsfield | Plus | $59 | 1,200 | Kling 3.0 (in Higgsfield)unverified | 720p | $0.34 | $0.69 | 171 | ~7 credits/5s per Higgsfield pricing page; 10s assumed linear source |
| Higgsfield | Ultra | $129 | 3,000 | Kling 3.0 (in Higgsfield)unverified | 1080p | $0.34 | $0.69 | 375 | ~8 credits/5s; 10s assumed linear source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 | 720p | $0.34 | $0.69 | 266 | source |
| Sunra | Basic | $12 | 1,200 | Grok Imagine Video (in Sunra)unverified | 720p | $0.35 | $0.70 | 34 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Pika | Starter | $10 | 900 | Wan 3.0 (in Pika) | 720p | $0.37 | $0.73 | 27 | 10s assumed linear source |
| Pika | Creator | $35 | 3,150 | Wan 3.0 (in Pika) | 720p | $0.37 | $0.73 | 95 | 10s assumed linear source |
| Pika | Fancy | $95 | 8,550 | Wan 3.0 (in Pika) | 720p | $0.37 | $0.73 | 259 | 10s assumed linear; Fancy scales to $880/mo source |
| Hailuo (MiniMax) | Standard | $10.5 | 1,000 | MiniMax H3 | 768p | $0.37 | $0.73 | 28 | 7 credits/s; 10s Hailuo 2.3 clips need Pro or higher source |
| Sunra | Creator | $125 | 17,000 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.37 | $0.73 | 340 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 | 720p | $0.37 | $0.74 | 100 | First-month promo $25.99 source |
| Higgsfield | Ultra | $129 | 3,000 | Wan 3.0 (in Higgsfield) | 720p | $0.38 | $0.77 | 342 | source |
| Seedance 2.0 (Dreamina) | Basic | $15 | 1,575 | Seedance 2.0 Fast | 720p | $0.38 | $0.76 | 39 | US first month $0.29 promo (98% off, from 2026-10-21); renewal $15/mo source |
| Hedra | Pro | $50 | 7,200 | Kling (in Hedra)unverified | 720p | $0.38 | $0.76 | 130 | ~11 credits/s (in-app label) source |
| Runway | Pro | $35 | 2,250 | Gen-4 Turbo | 720p | $0.39 | $0.78 | 90 | source |
| Higgsfield | Plus | $59 | 1,200 | Kling 3.0 (in Higgsfield)unverified | 1080p | $0.39 | $0.79 | 150 | ~8 credits/5s; 10s assumed linear source |
| Google Flow (Veo 3.1) | AI Pro | $19.99 | 1,000 | Veo 3.1 Fast | 720p | $0.40 | $0.80 | 50 | 4/6/8s clips; '10s' = 8s + extend (2 generations) source |
| Grok Imagine | API (pay as you go) | PAYG | — | Grok Imagine Video 1.5 (API) | 480p (base) | $0.40 | $0.80 | — | $0.08/s base; higher resolutions cost more (rate not published per resolution); Consumer Premium $30/mo has no published per-clip cost source |
| Sunra | Pro | $29 | 3,500 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.41 | $0.83 | 70 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Kling AI | Ultra | $180 | 26,000 | Kling 3.0 + native audio | 1080p | $0.41 | $0.83 | 433 | source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.42 | $0.85 | 295 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Higgsfield | Plus | $59 | 1,200 | Wan 3.0 (in Higgsfield) | 720p | $0.43 | $0.89 | 137 | source |
| Morphic | Max | $185 | 24,650 | Grok Imagine Video (in Morphic)unverified | 720p | $0.45 | $0.90 | 410 | Plan-dependent rate 10-12 credits/s (mapping not published); using the higher 12/s source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 | 720p | $0.46 | $0.91 | 22 | First-month promo $6.99; renewal shown $8.80 source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 | 1080p | $0.46 | $0.92 | 200 | source |
| Morphic | Pro | $49 | 6,350 | Grok Imagine Video (in Morphic)unverified | 720p | $0.46 | $0.93 | 105 | Plan-dependent rate 10-12 credits/s (mapping not published); using the higher 12/s source |
| Luma Dream Machine | Unlimited | $94.99 | 10,000 | Ray3.14 | 540p | $0.47 | $0.95 | 200 | + unlimited Relaxed mode source |
| Morphic | Basic | $19 | 2,400 | Grok Imagine Video (in Morphic)unverified | 720p | $0.47 | $0.95 | 40 | Plan-dependent rate 10-12 credits/s (mapping not published); using the higher 12/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.48 | $0.95 | 60 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Sunra | Creator | $125 | 17,000 | MiniMax H3 (in Sunra)unverified | 2K | $0.48 | $0.96 | 261 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Hailuo (MiniMax) | Max | $216 | 27,000 | MiniMax H3 | 2K | $0.48 | $0.96 | 450 | 12 credits/s; + unlimited Hailuo 1.0-2.3 in slow queue source |
| Morphic | Standard | $29 | 3,625 | Grok Imagine Video (in Morphic)unverified | 720p | $0.48 | $0.96 | 60 | Plan-dependent rate 10-12 credits/s (mapping not published); using the higher 12/s source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 | 1080p | $0.49 | $0.99 | 75 | First-month promo $25.99 source |
| Higgsfield | Starter | $19 | 270 | Kling 3.0 (in Higgsfield)unverified | 720p | $0.49 | $0.98 | 38 | ~7 credits/5s per Higgsfield pricing page; 10s assumed linear source |
| Google Flow (Veo 3.1) | AI Plus | $4.99 | 200 | Veo 3.1 Fast | 720p | $0.50 | $1.00 | 10 | 4/6/8s clips; '10s' = 8s + extend (2 generations) source |
| Sunra | Basic | $12 | 1,200 | Veo 3.1 Fast (in Sunra)unverified | 720p | $0.50 | $1.00 | 24 | Veo makes 4/6/8s clips; priced per second; Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Hailuo (MiniMax) | Pro | $38 | 4,500 | MiniMax H3 | 2K | $0.51 | $1.01 | 75 | 12 credits/s source |
| Hailuo (MiniMax) | Master | $89 | 10,500 | MiniMax H3 | 2K | $0.51 | $1.02 | 175 | 12 credits/s source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.0 (in Sunra)unverified | 720p | $0.52 | $1.05 | 238 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Morphic | Max | $185 | 24,650 | Seedance 2.0 Fast (in Morphic)unverified | 720p | $0.53 | $1.05 | 352 | Plan-dependent rate 11-14 credits/s (mapping not published); using the higher 14/s source |
| Sunra | Pro | $29 | 3,500 | MiniMax H3 (in Sunra)unverified | 2K | $0.54 | $1.08 | 53 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Morphic | Pro | $49 | 6,350 | Seedance 2.0 Fast (in Morphic)unverified | 720p | $0.54 | $1.08 | 90 | Plan-dependent rate 11-14 credits/s (mapping not published); using the higher 14/s source |
| Hedra | Basic | $20 | 2,000 | Kling (in Hedra)unverified | 720p | $0.55 | $1.10 | 36 | ~11 credits/s (in-app label) source |
| Morphic | Basic | $19 | 2,400 | Seedance 2.0 Fast (in Morphic)unverified | 720p | $0.55 | $1.11 | 34 | Plan-dependent rate 11-14 credits/s (mapping not published); using the higher 14/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Standard | $29 | 3,625 | Seedance 2.0 Fast (in Morphic)unverified | 720p | $0.56 | $1.12 | 51 | Plan-dependent rate 11-14 credits/s (mapping not published); using the higher 14/s source |
| Higgsfield | Starter | $19 | 270 | Kling 3.0 (in Higgsfield)unverified | 1080p | $0.56 | $1.13 | 33 | ~8 credits/5s; 10s assumed linear source |
| Sunra | Basic | $12 | 1,200 | Seedance 2.0 Fast (in Sunra)unverified | 720p | $0.57 | $1.15 | 20 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.0 (in Sunra)unverified | 720p | $0.59 | $1.18 | 49 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Runway | Standard | $15 | 625 | Gen-4 Turbo | 720p | $0.60 | $1.20 | 25 | source |
| Runway | Max | $95 | 9,500 | Gen-4.5 | 720p | $0.60 | $1.20 | 158 | Replaced Unlimited (closed to new subs) source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 | 1080p | $0.61 | $1.21 | 16 | First-month promo $6.99; renewal shown $8.80 source |
| Higgsfield | Starter | $19 | 270 | Wan 3.0 (in Higgsfield) | 720p | $0.62 | $1.27 | 30 | source |
| Sunra | Creator | $125 | 17,000 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.62 | $1.24 | 202 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Hailuo (MiniMax) | Standard | $10.5 | 1,000 | MiniMax H3 | 2K | $0.63 | $1.26 | 16 | 12 credits/s; 10s Hailuo 2.3 clips need Pro or higher source |
| Morphic | Max | $185 | 24,650 | Kling 3.0 (in Morphic) | 720p | $0.64 | $1.28 | 290 | Audio on; 17 credits/s source |
| Morphic | Max | $185 | 24,650 | Veo 3.1 Fast (in Morphic) | 720p | $0.64 | $1.28 | 290 | Audio on; 17 credits/s source |
| Morphic | Max | $185 | 24,650 | Wan 3.0 (in Morphic)unverified | 720p | $0.64 | $1.28 | 290 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Morphic | Max | $185 | 24,650 | MiniMax H3 (in Morphic)unverified | 768p | $0.64 | $1.28 | 290 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Hailuo (MiniMax) | Max | $216 | 27,000 | Hailuo 2.3 | 1080p | $0.64 | — | 337 | 6s only at 1080p; + unlimited Hailuo 1.0-2.3 in slow queue source |
| Sunra | Basic | $12 | 1,200 | MiniMax H3 (in Sunra)unverified | 2K | $0.65 | $1.30 | 18 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Morphic | Max | $185 | 24,650 | Seedance 2.5 Draft (in Morphic)unverified | 480p | $0.65 | $1.31 | 283 | Docs: 5s draft = 72-87 credits; 10s assumed 2x; Plan-dependent rate 15-18 credits/s (mapping not published); using the higher 18/s source |
| Morphic | Pro | $49 | 6,350 | Kling 3.0 (in Morphic) | 720p | $0.66 | $1.31 | 74 | Audio on; 17 credits/s source |
| Morphic | Pro | $49 | 6,350 | Veo 3.1 Fast (in Morphic) | 720p | $0.66 | $1.31 | 74 | Audio on; 17 credits/s source |
| Morphic | Pro | $49 | 6,350 | Wan 3.0 (in Morphic)unverified | 720p | $0.66 | $1.31 | 74 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Morphic | Pro | $49 | 6,350 | MiniMax H3 (in Morphic)unverified | 768p | $0.66 | $1.31 | 74 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Morphic | Pro | $49 | 6,350 | Seedance 2.5 Draft (in Morphic)unverified | 480p | $0.67 | $1.34 | 72 | Docs: 5s draft = 72-87 credits; 10s assumed 2x; Plan-dependent rate 15-18 credits/s (mapping not published); using the higher 18/s source |
| Morphic | Basic | $19 | 2,400 | Kling 3.0 (in Morphic) | 720p | $0.67 | $1.35 | 28 | Audio on; 17 credits/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Basic | $19 | 2,400 | Veo 3.1 Fast (in Morphic) | 720p | $0.67 | $1.35 | 28 | Audio on; 17 credits/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Basic | $19 | 2,400 | Wan 3.0 (in Morphic)unverified | 720p | $0.67 | $1.35 | 28 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Basic | $19 | 2,400 | MiniMax H3 (in Morphic)unverified | 768p | $0.67 | $1.35 | 28 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Hailuo (MiniMax) | Pro | $38 | 4,500 | Hailuo 2.3 | 1080p | $0.68 | — | 56 | 6s only at 1080p source |
| Hailuo (MiniMax) | Master | $89 | 10,500 | Hailuo 2.3 | 1080p | $0.68 | — | 131 | 6s only at 1080p source |
| Morphic | Standard | $29 | 3,625 | Kling 3.0 (in Morphic) | 720p | $0.68 | $1.36 | 42 | Audio on; 17 credits/s source |
| Morphic | Standard | $29 | 3,625 | Veo 3.1 Fast (in Morphic) | 720p | $0.68 | $1.36 | 42 | Audio on; 17 credits/s source |
| Morphic | Standard | $29 | 3,625 | Wan 3.0 (in Morphic)unverified | 720p | $0.68 | $1.36 | 42 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Morphic | Standard | $29 | 3,625 | MiniMax H3 (in Morphic)unverified | 768p | $0.68 | $1.36 | 42 | Plan-dependent rate 14-17 credits/s (mapping not published); using the higher 17/s source |
| Morphic | Basic | $19 | 2,400 | Seedance 2.5 Draft (in Morphic)unverified | 480p | $0.69 | $1.38 | 27 | Docs: 5s draft = 72-87 credits; 10s assumed 2x; Plan-dependent rate 15-18 credits/s (mapping not published); using the higher 18/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Kling AI | Premier | $92 | 8,000 | Kling 3.0 + native audio | 1080p | $0.69 | $1.38 | 133 | source |
| Sunra | Pro | $29 | 3,500 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.70 | $1.39 | 41 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Morphic | Standard | $29 | 3,625 | Seedance 2.5 Draft (in Morphic)unverified | 480p | $0.70 | $1.39 | 41 | Docs: 5s draft = 72-87 credits; 10s assumed 2x; Plan-dependent rate 15-18 credits/s (mapping not published); using the higher 18/s source |
| Sunra | Basic | $12 | 1,200 | Seedance 2.0 (in Sunra)unverified | 720p | $0.71 | $1.43 | 16 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| InVideo AI | Plus | $60 | 2,000 | Seedance 2.5 Draft (in InVideo)unverified | 480p | $0.73 | $1.47 | 81 | 10s assumed linear; Monthly price derived from '50% off' annual badge source |
| InVideo AI | Max | $150 | 5,000 | Seedance 2.5 Draft (in InVideo)unverified | 480p | $0.73 | $1.47 | 204 | 10s assumed linear; Monthly price derived from '50% off' annual badge source |
| Sunra | Creator | $125 | 17,000 | Wan 3.0 (in Sunra)unverified | 1080p | $0.73 | $1.47 | 170 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Kling AI | Pro | $37 | 3,000 | Kling 3.0 + native audio | 1080p | $0.74 | $1.48 | 50 | First-month promo $25.99 source |
| Google Flow (Veo 3.1) | Ultra 20x | $199.99 | 25,000 | Veo 3.1 Quality | 720p | $0.80 | $1.60 | 250 | 8s clips only; '5s' billed as one 8s generation, '10s' = 2 generations source |
| Seedance 2.0 (Dreamina) | Basic | $15 | 1,575 | Seedance 2.0 Pro | 720p | $0.81 | $1.62 | 18 | US first month $0.29 promo (98% off, from 2026-10-21); renewal $15/mo source |
| Sunra | Pro | $29 | 3,500 | Wan 3.0 (in Sunra)unverified | 1080p | $0.83 | $1.66 | 35 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Hailuo (MiniMax) | Standard | $10.5 | 1,000 | Hailuo 2.3 | 1080p | $0.84 | — | 12 | 6s only at 1080p; 10s Hailuo 2.3 clips need Pro or higher source |
| Sunra | Basic | $12 | 1,200 | Kling 3.0 Pro (in Sunra)unverified | 1080p | $0.84 | $1.68 | 14 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Sunra | Creator | $125 | 17,000 | Seedance 2.5 (in Sunra)unverified | 720p | $0.85 | $1.70 | 147 | Charges model maker's API price; prices from Sunra launch post Oct 2026 source |
| Morphic | Max | $185 | 24,650 | Kling 3.0 (in Morphic) | 1080p | $0.86 | $1.73 | 214 | Audio on; 23 credits/s source |
| Morphic | Max | $185 | 24,650 | Grok Imagine Video 1.5 (in Morphic)unverified | 720p | $0.86 | $1.73 | 214 | Plan-dependent rate 19-23 credits/s (mapping not published); using the higher 23/s source |
| Morphic | Pro | $49 | 6,350 | Kling 3.0 (in Morphic) | 1080p | $0.89 | $1.77 | 55 | Audio on; 23 credits/s source |
| Morphic | Pro | $49 | 6,350 | Grok Imagine Video 1.5 (in Morphic)unverified | 720p | $0.89 | $1.77 | 55 | Plan-dependent rate 19-23 credits/s (mapping not published); using the higher 23/s source |
| InVideo AI | Plus | $60 | 2,000 | Seedance 2.0 Fast (in InVideo)unverified | 720p | $0.90 | $1.80 | 66 | ~30 credits/video per plan finder; 10s assumed linear; Monthly price derived from '50% off' annual badge source |
| InVideo AI | Max | $150 | 5,000 | Seedance 2.0 Fast (in InVideo)unverified | 720p | $0.90 | $1.80 | 166 | ~30 credits/video per plan finder; 10s assumed linear; Monthly price derived from '50% off' annual badge source |
| Kling AI | Standard | $10 | 660 | Kling 3.0 + native audio | 1080p | $0.91 | $1.82 | 11 | First-month promo $6.99; renewal shown $8.80 source |
| Morphic | Basic | $19 | 2,400 | Kling 3.0 (in Morphic) | 1080p | $0.91 | $1.82 | 20 | Audio on; 23 credits/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Basic | $19 | 2,400 | Grok Imagine Video 1.5 (in Morphic)unverified | 720p | $0.91 | $1.82 | 20 | Plan-dependent rate 19-23 credits/s (mapping not published); using the higher 23/s; Pre-Sept 2026 subscribers keep $9/1,100 source |
| Morphic | Standard | $29 | 3,625 | Kling 3.0 (in Morphic) | 1080p | $0.92 | $1.84 | 31 | Audio on; 23 credits/s source |
| Morphic | Standard | $29 | 3,625 | Grok Imagine Video 1.5 (in Morphic)unverified | 720p | $0.92 | $1.84 | 31 | Plan-dependent rate 19-23 credits/s (mapping not published); using the higher 23/s source |
| Runway | Pro | $35 | 2,250 | Gen-4.5 | 720p | $0.93 | $1.87 | 37 | source |
| Luma Dream Machine | Unlimited | $94.99 | 10,000 | Ray3.14 | 720p | $0.95 | $1.90 | 100 | + unlimited Relaxed mode source |
| Luma Dream Machine | Unlimited | $94.99 | 10,000 | Ray3.2 | 720p | $0.95 | $2.85 | 100 | + unlimited Relaxed mode source |
| Sunra | Pro | $29 | 3,500 | Seedance 2.5 (in Sunra)unverified | 720p | $0.96 | $1.92 | 30 | Charges model maker's API price; prices from Sunra launch post Oct 2026; Pro tiers go up to $99/12,000 credits source |
| Morphic | Max | $185 | 24,650 | Seedance 2.0 Pro (in Morphic)unverified | 720p | $0.98 | $1.95 | 189 | Plan-dependent rate 22-26 credits/s (mapping not published); using the higher 26/s source |
| Google Flow (Veo 3.1) | Ultra 5x | $99.99 | 10,000 | Veo 3.1 Quality | 720p | $1.00 | $2.00 | 100 | 8s clips only; '5s' billed as one 8s generation, '10s' = 2 generations source |
